Table Information
Bubble/Absorbent Pad
Aircor™
Heat Sealable
Auto Denesting
Special 3D Embossment
Digital Watermark
Items list
Capacity/Fit to | Picture | Article | Material | Dimension in mm | Lid | BUBLE/ABSORBENT PAD | AIRCOR | HEAT SEALABLE | RIGATO | SPECIAL 3D EMBOSSMENT | DIGITAL WATERMARK | 30x40 | 30x50 | 40x60 | Pieces per carton | Cartons per pallet | Technical Data Sheet | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
neo Easypack Long H110 | ||||||||||||||||||||
neo Easypack Long H125 | ||||||||||||||||||||
neo Easypack Long H130 | ||||||||||||||||||||
neo Easypack Long H135 | ||||||||||||||||||||
Easypack X-Long H74 | ||||||||||||||||||||
Easypack X-Long H84 | ||||||||||||||||||||
Easypack Long H110 | ||||||||||||||||||||
Easypack Long H125 | ||||||||||||||||||||
Easypack Long H130 | ||||||||||||||||||||
Easypack Long H135 |