
Table Information
Items list
Capacity/Fit to  | Picture  | Article  | Material  | Dimension in mm  | Lid  | BUBLE/ABSORBENT PAD  | AIRCOR  | HEAT SEALABLE  | RIGATO  | SPECIAL 3D EMBOSSMENT  | DIGITAL WATERMARK  | 30x40  | 30x50  | 40x60  | Pieces per carton  | Cartons per pallet  | Technical Data Sheet  | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
neo Kapa-36 + Η90  | ||||||||||||||||||||
neo Kapa-36 + Η95  | ||||||||||||||||||||
neo Kapa-36 + Η100  | ||||||||||||||||||||
neo Kapa-36 + Η105  | ||||||||||||||||||||
neo Kapa-36 + H110  | ||||||||||||||||||||
neo Easypack Long H110  | ||||||||||||||||||||
neo Easypack Long H135  | ||||||||||||||||||||
neo Kapa-36 Long H90  | ||||||||||||||||||||
neo Kapa-36 Long H95  | ||||||||||||||||||||
neo Kapa-36 Long H100  | ||||||||||||||||||||
neo Kapa-36 Long H105  | ||||||||||||||||||||
neo Kapa-36 Long H110  | ||||||||||||||||||||
Easypack Square H74  | ||||||||||||||||||||
Easypack Square H79  | ||||||||||||||||||||
Easypack Square H86  | ||||||||||||||||||||
Easypack Square H94  | ||||||||||||||||||||
Easypack Long H110  | ||||||||||||||||||||
Easypack Long H135  | ||||||||||||||||||||
Kapa-36 + H110  | 
 
 



 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

 , 
 , 
 



 , 
 , 
 
 , 
 , 
 , 





 , 
 


 , 




